Grading Systems at Georgia Colleges
Standard A-F with +/- at research universities; USG schools use standard grading. Finals at most Georgia institutions count 25-40% of the course grade, though this varies by school, department, and professor.
Georgia has strong STEM programs at GT and a large state university system. GT engineering finals are among the most demanding.
Score Reference Table for Georgia Students (30% Final)
| Current Grade | Need for A (90%) | Need for B (80%) | Need for C (70%) | Need to Pass (60%) |
|---|---|---|---|---|
| 60% | >100% | >100% | 93.3% | 60.0% |
| 65% | >100% | >100% | 81.7% | 48.3% |
| 70% | >100% | >100% | 70.0% | 36.7% |
| 75% | >100% | 91.7% | 58.3% | 25.0% |
| 78% | >100% | 84.7% | 51.3% | 18.0% |
| 80% | >100% | 80.0% | 46.7% | 13.3% |
| 82% | >100% | 75.3% | 42.0% | 8.7% |
| 85% | >100% | 68.3% | 35.0% | 1.7% |
| 88% | 94.7% | 61.3% | 28.0% | ✓ Done |
| 90% | 90.0% | 56.7% | 23.3% | ✓ Done |
| 92% | 85.3% | 52.0% | 18.7% | ✓ Done |
| 95% | 78.3% | 45.0% | 11.7% | ✓ Done |
Finding Your Exact Final Weight
The most important step is confirming the exact final weight for your specific course. In Georgia, most professors list this in the grading breakdown section of the syllabus, usually in the first few pages.
- Check your syllabus first — it is always the authoritative source for your specific course.
- Look at your gradebook — your course management system (Canvas, Blackboard, Moodle) may display the final exam as a graded item with its point value.
- Ask your professor or TA — one quick email or office hours question will confirm it.
School-Specific Calculators in Georgia
- Georgia Tech Final Grade Calculator
- University Of Georgia Final Grade Calculator
- Emory University Final Grade Calculator