Minimum Grade Needed to Pass Your Class
Passing typically means reaching 60โ70% depending on your institution. This calculator defaults to 60% (the most common US passing threshold). Change the target to match your school's exact pass grade.
Common Passing Thresholds
Most US universities set passing at 60% (D-). However, many programs require a C (73%) for prerequisites, and some graduate courses require 70% or 75%. Check your specific requirement before using 60% as the target.
Required Score Table โ Pass (60%) Target
| Current Grade | 20% Final | 25% Final | 30% Final | 35% Final | 40% Final | 45% Final | 50% Final |
|---|---|---|---|---|---|---|---|
| 50% | 100.0% | 90.0% | 83.3% | 78.6% | 75.0% | 72.2% | 70.0% |
| 60% | 60.0% | 60.0% | 60.0% | 60.0% | 60.0% | 60.0% | 60.0% |
| 65% | 40.0% | 45.0% | 48.3% | 50.7% | 52.5% | 53.9% | 55.0% |
| 70% | 20.0% | 30.0% | 36.7% | 41.4% | 45.0% | 47.8% | 50.0% |
| 75% | โ Done | 15.0% | 25.0% | 32.1% | 37.5% | 41.7% | 45.0% |
| 80% | โ Done | โ Done | 13.3% | 22.9% | 30.0% | 35.6% | 40.0% |
| 85% | โ Done | โ Done | 1.7% | 13.6% | 22.5% | 29.4% | 35.0% |
| 90% | โ Done | โ Done | โ Done | 4.3% | 15.0% | 23.3% | 30.0% |
| 95% | โ Done | โ Done | โ Done | โ Done | 7.5% | 17.2% | 25.0% |
Pass vs Withdraw: Making the Decision
If your required score for a passing grade is over 100%, you have three options: (1) ask your professor about extra credit or a curve, (2) file for an incomplete grade if you have extenuating circumstances, or (3) withdraw before the deadline. Compare the GPA impact of a W (no GPA impact) vs. an F (0 GPA points) before deciding.
Frequently Asked Questions
Related Grade Target Pages
Need an A Need a B Need a C Need to Pass Need a B+ Need an Aโ Can I Still Get an A? Can I Still Pass?